
• Modern construction to achieve gentle product processing
• Equipped with speed variator, nylon-covered shovels, and rollers that may be controlled from the outside of the machine even while in process.
• Features removable drum and beater for an easy and quick cleaning
must be sucked up by a monoscrew pump or with rubber impeller pump .
• Equipped with an outlet of 80 mm.
• The number of turns reading for precise adjustment.
Stainless steel construction
with rotating grate, speed variator , rubber beater blades, stainless drum , collector bin
| Type | Production | RPM | Motor | Power | Small basket | Variator | Overall dimens. | Weight | |
| Kg/h | dia. | Lenght | mm | Kg | |||||
| ALPHA 35 | 3500-4000 | - | 220V | 2 HP | - | - | n/a | 1380x680x900h | 130 |
| ALFHA50M | 4000-5000 | 300-550 | 220V | 1.5 MF | 30 | 100 | mechanical | 2140x760x1460 | 250 |
| ALFHA50T | 4000-5000 | 300-550 | 220V | HP 1.5 TF | 30 | 100 | mechanical | 2140x760x1460 | 250 |
| ALFHA70 | 5000-7000 | 300-550 | 220V | HP 2.1 TF | 38 | 100 | mechanical | 2140x760x1520 | 390 |
| ALFHA100 | 8000-10000 | 200-550 | 220V | HP 2.1 TF | 38 | 120 | mechanical | 2340x760x1520 | 420 |
| ALFHA150 | 12000-15000 | 200-550 | 220V | HP 2.1 TF | 50 | 120 | SI | 2140x900x1740 | 550 |
| ALFHA200 | 17000-20000 | 200-550 | 220V | HP 3 TF | 60 | 120 | SI | 2310x900x1740 | 630 |
Accessories:
Nylon cylinder optional on
ALFHA 50 and up series.
Moplen Drum
adjustable beater blades
